YS5 890-950 $
used for cargo transporting
EXPLAIN
 |
---|

  
|
---|
 |
---|
Size | 3500*1380*1400 mm | Wheel | 500-12 |
---|
Weight | 350 Kg | Endurance | 60 KM |
---|
Voltage | 60 V | cargo box size | 2000*1300 |
---|
Power | 2000 W | Lift weight | 1500-2000 KG |
---|
Charger | Copper coated | Speed | ≤45 KM/h |
---|
Controller | Fengshou | Charge time | 8-10 h |
---|
 |
---|
Blue-Ⅰ |
| Blue-Ⅱ |
| Red |
|
---|
Gold |
| Green-Ⅰ |
| Green-Ⅱ |
|
---|
Green-Ⅲ |
| Silver |
| Blue-Ⅲ |
|
---|